Las categorías de productos

Contáctenos

Mob: +8613083898828

Fax: + 86-571-88220651

Correo electrónico:[email protected]

Añadir: Shenhua Road, Hangzhou, Zhejiang, China

Q.D.® SPROCKETS

Q.D.® SPROCKETS

Q.D.® SPROCKETS

Inquiry

  • Detalles

Q.D.® SPROCKETS


Q.D.® Piñones: Piñones de acero de una sola hebra – No 40 a No 160. Muchos tamaños ofrecidos con y sin dientes endurecidos.


(H) Indica los tamaños disponibles con o sin dientes endurecidos. Todos los demás tamaños disponibles con dientes endurecidos como una alteración si se desea.

Código no. Tipo Tamaño Bush alquitrán Agujero min. Bore Max. Ltb Wt
Cadena A.N.S.I. No. 40 - Q.D.® Sprockets Bushed - 1/2" Pitch (.312 Roll) - Single Strand - Steel
40JA15(H)* B JA 2.405 .500" 1.250" 1.000" .30lbs
40JA16(H) B JA 2.563 .500" 1.250" 1.000" .30lbs
40JA17(H) B JA 2.721 .500" 1.250" 1.000" .30lbs
40JA18(H) B JA 2.879 .500" 1.250" 1.000" .40lbs
40JA19(H) B JA 3.038 .500" 1.250" 1.000" .50lbs
40SH20(H)* B Sh 3.196 .500" 1.687" 1.250" .60lbs
40SH21(H) B Sh 3.355 .500" 1.687" 1.250" .70lbs
40SH22(H) B Sh 3.513 .500" 1.687" 1.250" .80lbs
40SH23(H) B Sh 3.672 .500" 1.687" 1.250" .80lbs
40SH24(H) B Sh 3.831 .500" 1.687" 1.250" .90lbs
40SH25(H) B Sh 3.989 .500" 1.687" 1.250" 1.00lbs
40SH26(H) B Sh 4.148 .500" 1.687" 1.250" 1.30lbs
40SH27(H) B Sh 4.307 .500" 1.687" 1.250" 1.30lbs
40SH28(H) B Sh 4.466 .500" 1.687" 1.250" 1.40lbs
40SH30(H) B Sh 4.783 .500" 1.687" 1.250" 1.60lbs
40SH32 B Sh 5.101 .500" 1.687" 1.250" 1.80lbs
40SH35 B Sh 5.578 .500" 1.687" 1.250" 2.10lbs
40SDS36 B Sds 5.737 .500" 2.000" 1.310" 2.30lbs
40SDS40 B Sds 6.373 .500" 2.000" 1.310" 2.70lbs
40SDS45 B Sds 7.168 .500" 2.000" 1.310" 3.30lbs
40SDS48 B Sds 7.645 .500" 2.000" 1.310" 3.70lbs
40SDS54 B Sds 8.599 .500" 2.000" 1.310" 4.90lbs
40SDS60 B Sds 9.554 .500" 2.000" 1.310" 5.70lbs
40SK70 B Sk 11.145 .500" 2.625" 1.870" 8.80lbs
40SK72 B Sk 11.463 .500" 2.625" 1.870" 9.00lbs
40SK80 B Sk 12.736 .500" 2.625" 1.870" 11.00lbs
40SK84 B Sk 13.372 .500" 2.625" 1.870" 12.00lbs
40SK96 B Sk 15.282 .500" 2.625" 1.870" 15.00lbs
40SK112 B Sk 17.828 .500" 2.625" 1.870" 21.00lbs
Cadena A.N.S.I. No. 50 - Q.D.® Sprockets Bushed - 5/8" Pitch - Single Strand - Steel
50JA13(H)* B JA 2.612 .500" 1.250" 1.000" .30lbs
50JA14(H) B JA 2.809 .500" 1.250" 1.000" .40lbs
50JA15(H) B JA 3.006 .500" 1.250" 1.000" .50lbs
50JA16(H) B JA 3.204 .500" 1.250" 1.000" .60lbs
50SH17(H)* B Sh 3.401 .500" 1.687" 1.250" .80lbs
50SH18(H) B Sh 3.599 .500" 1.687" 1.250" .90lbs
50SH19(H) B Sh 3.797 .500" 1.687" 1.250" 1.00lbs
50SDS20(H) B Sds 3.995 .500" 2.000" 1.310" 1.10lbs
50SDS21(H) B Sds 4.193 .500" 2.000" 1.310" 1.20lbs
50SDS22(H) B Sds 4.392 .500" 2.000" 1.310" 1.40lbs
50SDS23(H) B Sds 4.59 .500" 2.000" 1.310" 1.70lbs
50SDS24(H) B Sds 4.788 .500" 2.000" 1.310" 1.80lbs
50SDS25(H) B Sds 4.987 .500" 2.000" 1.310" 1.90lbs
50SDS26(H) B Sds 5.185 .500" 2.000" 1.310" 2.10lbs
50SDS27(H) B Sds 5.384 .500" 2.000" 1.310" 2.70lbs
50SDS28(H) B Sds 5.582 .500" 2.000" 1.310" 2.40lbs
50SDS30(H) B Sds 5.979 .500" 2.000" 1.310" 2.70lbs
50SDS32 B Sds 6.376 .500" 2.000" 1.310" 3.00lbs
50SDS35 B Sds 6.972 .500" 2.000" 1.310" 3.60lbs
50SDS36 B Sds 7.171 .500" 2.000" 1.310" 3.80lbs
50SDS40 B Sds 7.966 .500" 2.000" 1.310" 4.70lbs
50SDS45 B Sds 8.96 .500" 2.000" 1.310" 6.00lbs
50SDS48 B Sds 9.556 .500" 2.000" 1.310" 6.70lbs
50SK54 B Sk 10.749 .500" 2.625" 1.870" 9.30lbs
50SK60 B Sk 11.942 .500" 2.625" 1.870" 11.00lbs
50SK70 B Sk 13.931 .500" 2.625" 1.870" 15.00lbs
50SK72 B Sk 14.328 .500" 2.625" 1.870" 16.00lbs
50SK80 B Sk 15.92 .500" 2.625" 1.870" 20.00lbs
50SF84 B Sf 16.715 .500" 2.937" 2.000" 23.00lbs
50SF96 B Sf 19.102 .500" 2.937" 2.000" 29.00lbs
50SF112 B Sf 22.285 .500" 2.937" 2.000" 39.00lbs
Cadena A.N.S.I. No. 60 - Q.D.® Sprockets Bushed - 3/4" Pitch - Single Strand - Steel
60JA11(H)* B JA 2.662 .500" 1.250" 1.000" .50lbs
60JA12(H) B JA 2.898 .500" 1.250" 1.000" .70lbs
60JA13(H) B JA 3.134 .500" 1.250" 1.000" .80lbs
60SH14(H)* B Sh 3.371 .500" 1.687" 1.250" .80lbs
60SH15(H) B Sh 3.607 .500" 1.687" 1.250" 1.00lbs
60SH16(H) B Sh 3.844 .500" 1.687" 1.250" 1.30lbs
60SDS17(H) B Sds 4.082 .500" 2.000" 1.310" 1.40lbs
60SDS18(H) B Sds 4.319 .500" 2.000" 1.310" 1.60lbs
60SDS19(H) B Sds 4.557 .500" 2.000" 1.310" 1.80lbs
60SDS20(H) B Sds 4.794 .500" 2.000" 1.310" 2.00lbs
60SDS21(H) B Sds 5.032 .500" 2.000" 1.310" 2.30lbs
60SDS22(H) B Sds 5.27 .500" 2.000" 1.310" 2.50lbs
60SDS23(H) B Sds 5.508 .500" 2.000" 1.310" 2.80lbs
60SDS24(H) B Sds 5.746 .500" 2.000" 1.310" 3.00lbs
60SDS25(H) B Sds 5.984 .500" 2.000" 1.310" 3.30lbs
60SK26(H) B Sk 6.222 .500" 2.625" 1.870" 4.40lbs
60SK27(H) B Sk 6.46 .500" 2.625" 1.870" 4.70lbs
60SK28(H) B Sk 6.699 .500" 2.625" 1.870" 5.00lbs
60SK30(H) B Sk 7.175 .500" 2.625" 1.870" 5.60lbs
60SK32 B Sk 7.652 .500" 2.625" 1.870" 6.30lbs
60SK35 B Sk 8.367 .500" 2.625" 1.870" 7.40lbs
60SK36 B Sk 8.605 .500" 2.625" 1.870" 7.80lbs
60SK40 B Sk 9.559 .500" 2.625" 1.870" 9.30lbs
60SF45 B Sf 10.752 .500" 2.937" 2.000" 12.00lbs
60SF48 B Sf 11.467 .500" 2.937" 2.000" 14.00lbs
60SF54 B Sf 12.899 .500" 2.937" 2.000" 17.00lbs
60SF60 B Sf 14.33 .500" 2.937" 2.000" 21.00lbs
60SF70 B Sf 16.717 .500" 2.937" 2.000" 29.00lbs
60SF72 B Sf 17.194 .500" 2.937" 2.000" 30.00lbs
60SF80 B Sf 19.103 .500" 2.937" 2.000" 39.00lbs
60SF84 B Sf 20.058 .500" 2.937" 2.000" 43.00lbs
60SF96 B Sf 22.922 .500" 2.937" 2.000" 55.00lbs
6E+113 C E 26.742 .875" 3.500" 2.620" 78.00lbs


Hot Tags: q.d.® piñones, China, proveedores, fabricantes, fábrica, venta al por mayor, comprar, hecho en China
  • Consulta
contactus