Contáctenos
Mob: +8613083898828
Fax: + 86-571-88220651
Correo electrónico:[email protected]
Añadir: Shenhua Road, Hangzhou, Zhejiang, China
Piñones listos
Las ruedas dentadas listas son una variedad de ruedas dentadas y cubos perforados y roscados para un montaje simple y conveniente con tornillos de cabeza hexagonal estándar. Para las cadenas No. 35 a No. 100, con cubos de diámetro interior terminados para acomodar tamaños de eje de hasta 2-3 / 4 "de diámetro, además de una variedad de orificios para llaves cuadradas, hexagonales, estriadas y cónicas
Numero de catalogo | Número de cubo | Diámetro de paso | Diámetro del Piñón | Diámetro del cubo: redondo | Diámetro del cubo: cuadrado | Diámetro del cubo: hex. | Diámetro del cubo: Spline |
Grupo | |||||||
Cadena ANSI No. 35 - Piñones tipo A - Aburridos y perforados para ensamblar con bujes listos | |||||||
35AR23 | R10 | 2.754 | 1.375" | .5-1 | .75-.875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
35AR24 | R10 | 2.873 | 1.375" | .5-1 | .75-.875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
35AR25 | R10 | 2.992 | 1.375" | .5-1 | .75-.875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
35AR26 | R10 | 3.111 | 1.375" | .5-1 | .75-.875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
35AR28 | R10 | 3.349 | 1.375" | .5-1 | .75-.875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
35AR30 | R10 | 3.588 | 1.375" | .5-1 | .75-.875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
35AR32 | R12 | 3.826 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
35AR35 | R12 | 4.183 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
35AR36 | R12 | 4.303 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
35AR40 | R12 | 4.78 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
35AR45 | R12 | 5.376 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
35AR48 | R12 | 5.734 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
35AR54 | R12 | 6.449 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
35AR60 | R12 | 7.165 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
Cadena ANSI No. 41 - Piñones tipo A - Aburridos y perforados para ensamblar con bujes listos | |||||||
41AR18 | R10 | 2.879 | 1.375" | .5-1 | .75, .875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
Piñones AR Ready | |||||||
41AR19 | R10 | 3.038 | 1.375" | .5-1 | .75, .875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
41AR20 | R10 | 3.196 | 1.375" | .5-1 | .75, .875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
41AR21 | R10 | 3.355 | 1.375" | .5-1 | .75, .875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
41AR22 | R10 | 3.513 | 1.375" | .5-1 | .75, .875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
41AR23 | R12 | 4.672 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR24 | R12 | 3.831 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR26 | R12 | 4.148 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR28 | R12 | 4.466 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR30 | R12 | 4.783 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR32 | R12 | 5.101 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR35 | R12 | 5.578 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR36 | R12 | 5.737 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR40 | R12 | 6.373 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR45 | R12 | 7.168 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR48 | R12 | 7.645 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR54 | R15 | 8.599 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR60 | R15 | 9.554 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/ |
Cadena ANSI No. 40 - Piñones tipo A - Aburridos y perforados para ensamblar con bujes listos | |||||||
40AR19 (H) | R12 | 3.038 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
Piñones AR Ready | |||||||
40AR20 (H) | R12 | 3.196 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR21 (H) | R12 | 3.355 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR22 (H) | R12 | 3.513 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR23 (H) | R15 | 3.672 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR24 (H) | R15 | 3.831 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR25 (H) | R15 | 3.989 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR26 (H) | R15 | 4.148 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR27 (H) | R15 | 4.307 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR28 (H) | R15 | 4.466 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR30 (H) | R15 | 4.783 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR32 | R15 | 5.101 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR34 | R15 | 5.419 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR35 | R15 | 5.578 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR36 | R15 | 5.737 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR38 | R15 | 6.055 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR40 | R15 | 6.373 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR42 | R15 | 6.691 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR45 | R15 | 7.168 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR48 | R15 | 7.645 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR54 | R17 | 8.599 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR60 | R17 | 9.554 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR70 | R17 | 11.145 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR72 | R17 | 11.463 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR80 | R17 | 12.736 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR84 | R17 | 13.372 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR96 | R22 | 15.282 | 2.875" | .625-2.25 |
Hot Tags: piñones listos, China, proveedores, fabricantes, fábrica, venta al por mayor, comprar, fabricados en China